‘Experimental CEnter for Large Spetrum prOpeRties of nanostructures from DC to Mid-Infrared (ExCELSiOR-Nanosciences-Characterization-Center)’
Thursday, November 15, 2012
IEMN, Avenue Poincaré, Villeneuve d’Ascq, France.
9:30 | Welcome (IEMN hall) |
10:00 – 10:30 | « ExCELSiOR Project: Toward the emergence of nanosccale and high frequency characterization tools ? » (IEMN amphitheatre) Gille Dambrine, IEMN |
10:30 – 11:15 | « CMOS avancée : des nouvelles architectures et des nouveaux besoins en caractérisation. » Carlo Reita, CEA Leti |
11:15 – 12:00 | « Voir à l’échelle du nanomètre, un chemin élémentaire des nanotechnologies à la biologie moléculaire. » Jean-Pierre Aimé, CBMN, University of Bordeaux |
13:00 – 15:00 | Hands-on lab tour of ExCELSiOR facilities |
15:00 – 16:00 | Steering Committee Meeting (Council room) |
16:00 | End of the kick-off meeting |
For pratical information, please contact: contact@excelsior-ncc.eu
For more, see Kick-off meeting : Back to the event.